1
/
of
4
Share
23.8" Philips 242B1/94 Full HD IPS Monitor | Adaptive-Sync | Eye Comfort Certified | Built-in Speakers | USB Hub | Ergonomic Height Adjustment | VGA +DVI-D + DisplayPort + HDMI
23.8" Philips 242B1/94 Full HD IPS Monitor | Adaptive-Sync | Eye Comfort Certified | Built-in Speakers | USB Hub | Ergonomic Height Adjustment | VGA +DVI-D + DisplayPort + HDMI
Regular price
Rs. 6,999.00
Regular price
Sale price
Rs. 6,999.00
Shipping calculated at checkout.
| Specification | Details |
|---|---|
| Panel Size | 23.8 inch / 60.5 cm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS, W-LED Backlight |
| Resolution | Full HD 1920 x 1080 @ 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 (typical), SmartContrast 50,000,000:1 |
| Color Support | 16.7M colors, NTSC 91%, sRGB 107% |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Density | 93 PPI |
| Features | SmartImage, Adaptive-Sync, LowBlue Mode, Flicker-Free, EasyRead, PowerSensor, LightSensor |
| Speakers | Built-in 2W x 2 Stereo Speakers |
| Connectivity | VGA, DVI-D (HDCP), DisplayPort 1.2, HDMI 1.4, Audio In, Headphone Out, USB-B (upstream), USB 3.2 x4 (downstream with fast charge) |
| Ergonomics | Height Adjustment (150mm), Pivot ±90°, Swivel ±180°, Tilt -5° to +35° |
| Stand Mount | VESA 100x100 mm |
| Dimensions (with stand) | 540 x 501 x 205 mm |
| Weight (with stand) | 4.57 kg |
| Power Consumption | On: 14.5 W (typ.), ECO Mode: 10.4 W, Standby: 0.35 W, Zero Power Switch Available |
| Certifications | TUV Eye Comfort, TUV Ergo, EnergyStar 8.0, RoHS, EPEAT, TCO Certified Edge |
| Sustainability | 85% Post-Consumer Recycled Plastic, Mercury Free, PVC/BFR Free Housing |
| Design | Black Textured Finish with Ergonomic Stand |
Quantity
Couldn't load pickup availability
Low stock: 1 left
View full details
