UPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹1,699 Including Gst
TVS Wireless Keyboard and Mouse Combo Champ Elite:
KEYBOARD:
MOUSE:
In stock
Feature | Keyboard | Mouse |
---|---|---|
Keys | No Keys | – |
Multimedia keys | 103 | – |
Fn Enabled Multimedia | Yes | – |
Character etching type | Laser Etching | – |
Keyboard Material | ABS | – |
Keycaps Material | ABS | – |
Dimension | 450 x 2.0 x 175.5 mm (KB) | – |
Weight | 925 g | – |
Switch Life | 10 million Durable Use-life | – |
Wireless Technology | 2.4G RF | 2.4G RF |
Keyboard Interface | Wireless | – |
Wireless operating distance | 10m | 10m |
Battery Specifications | AAA Battery 2 nos | AAA Battery 2 nos |
Certification | CE/FCC | – |
Movement Detection Technology | – | Optical |
Wireless Receiver | – | Nano |
Movement Resolution DPI | – | 1600 dpi |
Fwd/ Rev Features | – | Available |
Sleep Mode Time | – | 8 Mins |
USB Dongle Required | – | Yes |
On/Off Switch | – | Available |
Brand |
TVS |
---|
Product | Crucial 8Gb Ddr4 Laptop Ram 2666MHz |
---|---|
DIMM type | Unbuffered |
Technology | DDR4 |
Density | 8GB |
Module quantity | 1 |
Voltage | 1.2V |
Module type | SODIMM |
Die Density | 8Gb |
Default Performance (JEDEC) | 19-19-19 |
Warranty | Limited Lifetime |
No account yet?
Create an Account