UPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹21,004 Including Gst
Out of stock
Form Factor | 2.5-inch (7mm) |
Capacity | 1.92TB |
Seq. Read (MB/s) | 540 |
Seq. Write (MB/s) | 520 |
Rand. Read K IOPS | 95 |
Rand. Write K IOPS | 33 |
Endurance (expressed in drive writes per day, DWPD)15 | 1.5 |
Interface | SATA (6 Gb/s) |
NAND | Micron 176-layer 3D TLC NAND |
MTTF | 3 million device hours |
UBER | <1 sector per 1017 bits read |
Power | Sequential read: <3.0W active average Sequential write: <3.9W active average |
Operating Temp | 0-70°C |
Size (L x W x H) | 2.5-inch: 100.45mm x 69.85mm x 7.00mm M.2: 80mm x 22mm x 3.8mm |
Weight | 2.5-inch: <70g M.2: <10g |
Warranty | 5 years |
Brand |
Micron |
---|
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.