UPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹1,299 Including Gst
Feature | Details |
---|---|
Wireless Protocol | Bluetooth v5.3 |
BT Profiles Supported | A2DP, AVRCP, AVDTP, HFP, HSP, RFCOMM, PNP |
Input Power Rating | DC 5.0 V, 500 mA Max. |
Driver Unit | Φ6 mm |
Effective Frequency Range | 2.402 – 2.480 GHz |
Effective Range | Up to 10 m |
Battery Capacity | Charging Case: 150 mAh Each Earbud: 25 mAh |
Battery Type | Li-Ion |
Charging Time | Charging Case: Up to 45 mins Each Earbud: Up to 40 mins |
Playback Time | Total Playtime: Up to 15 hours On a Single Charge: Up to 5 hours |
Talk Time | Up to 3 hours |
Standby Time | 80 hours |
On-Device Controls | – MFB: Play/Pause – Next Track/Previous Track – Volume Up/Down – Voice Assistant |
Dimensions | Charging Case: 36.5 x 36.5 x 22.8 mm (L x W x H) Earbuds: 22.5 x 13.9 x 17.0 mm (L x W x H) |
Weight | Charging Case: 18 g Earbuds: 2.9 g each |
In the Box | – 1 x FINGERS SizeZero Pods2 (Charging Case + TWS Pods) – 1 x USB Charging Cable – 2 x Extra Ear-gels – 1 x Quick Start Guide – 1 x Brand Note |
Brand |
Finger's |
---|
No account yet?
Create an Account