UPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹66,080 Including Gst
Acer Laptop Travelmate P4 TMP414-51 (Intel® Core™ i7-1165G7 processor /16Gb DDR4 Ram /512Gb PCIe NVMe Ssd/Intel® Iris® Xe Graphics/14″ Full HD (1920 x 1080)/Windows 11 Home SL/3Year Warrenty)
Category | Specification |
---|---|
Operating System | Windows 11 Home SL |
Operating System Architecture | 64-bit |
Processor and Chipset | |
Processor Manufacturer | Intel® |
Processor Type | Intel® Core™ i7 |
Processor Model | i7-1165G7 |
Processor Speed | 2.80 GHz |
Processor Speed (Turbo) | Up to 4.70 GHz |
Processor Core | Quad-core (4 Core™) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express |
Display and Graphics | |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network and Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Fingerprint Reader | Yes |
Interfaces/Ports | |
HDMI® | Yes |
Number of 3.2 Gen 2 Ports (USB Type-C) | 1 |
Total Number of USB Ports | 3 |
Network (RJ-45) | Yes |
Audio Line Out | Yes |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 56 Wh |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Color | Slate Blue |
Height | 0.70″ |
Width | 12.8″ |
Depth | 9.3″ |
Weight (Approximate) | 3.11 lb |
Brand |
Acer |
---|
Feature | Specification |
---|---|
Model | Acer One 10 T9-1212L Tablet |
Processor | Octa-Core |
RAM | 4 GB LPDDR4 |
Storage | 64 GB Flash memory, Expandable up to 1TB with micro SD |
Operating System | Android 12.0 |
Display | 25.7 cm (10.1 inches) IPS panel, 1920 x 1200 pixels, Multi Touch |
Camera | Front 5MP (Fixed Focus) + Rear 13MP Sony Imax Sensor |
SIM Slot | 4G-SIM with Calling and VoLTE support |
Warranty | 1 Year Carry In Warranty |
Country of Origin | China |
No account yet?
Create an Account