2Tb NVMe PCIe Gen4x4 Ssd M.2 2280 Crucial P3 Plus (1-Cut)
₹10,699 Including GstUPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹799 Including Gst
Feature | Details |
---|---|
Wireless Protocol | Bluetooth v5.3 |
Peak Output Power | 5 W |
Power Rating | DC 5V / 1A |
Power Source | DC 5V / 1A |
Driver Unit | 4Ω 5 W, Φ52 mm |
Effective Range | Wireless range up to 10 m |
Battery | 1200 mAh |
Charging Time | Up to 45 mins |
Playback Time | Up to 12 hours |
On Device Controls | – Volume Down/Previous Track |
– Mode | |
– MFB (Multi-Function Button) | |
– Next Track/Volume Up | |
Playback Options | – Bluetooth® |
– FM Radio | |
– MicroSD | |
– USB | |
– AUX | |
Microphone | Built-in |
Dimensions | 100 x 67 x 82 mm (L x W x H) |
Weight | 291 g |
In the Box | – 1 x FINGERS SoundKing |
– 1 x USB-C Charging Cable | |
– 1 x AUX Cable | |
– 1 x Quick Start Guide | |
– 1 x Brand Note | |
Colour | Rich Black |
Brand |
Finger's |
---|
Product | Crucial 8Gb Ddr4 Laptop Ram 2666MHz |
---|---|
DIMM type | Unbuffered |
Technology | DDR4 |
Density | 8GB |
Module quantity | 1 |
Voltage | 1.2V |
Module type | SODIMM |
Die Density | 8Gb |
Default Performance (JEDEC) | 19-19-19 |
Warranty | Limited Lifetime |
Device Type | Keyboard |
Interface | USB |
Hot Keys Function | Volume, mute, play/pause, backward, forward |
Keys Style | Chiclet |
Localization and Layout | English |
Width | 17.4 in |
Depth | 5 in |
Height | 1 in |
Weight | 17.74 oz |
Keyboard Technology | Plunger |
Color | Black |
Cables Included | 1 x USB cable |
No account yet?
Create an Account