UPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹1,149 Including Gst
FINGERS Bluetooth Speaker Portable SolarHunk2:
In stock
Product Name | FINGERS SolarHunk2 |
---|---|
Color | Black |
Wireless Protocol | Bluetooth v5.0+EDR |
Output Power | 8 W |
Power Rating | DC 5 V / 1 A max |
Driver Unit | 3 Ω 5 W, Ø52 mm |
Effective Range | Wireless Range up to 10 meters |
Battery | 1800 mAh |
Charging Time | About 3 hours (on DC), About 20 hours (on Solar) |
Playback Time | Up to 14 hours* |
On Device Controls | Next Track/Volume Up, Play/Pause, Mode, Previous Track/Volume Down |
Playback Options | Bluetooth, FM Radio, MicroSD, USB, AUX |
Microphone | Built-in |
Dimensions (L x W x H) | 180mm x 82mm x 74mm |
Weight | 450 g |
In the Box | 1 x FINGERS SolarHunk2, 1 x USB Charging Cable, 1 x AUX Cable, Quick Start Guide, Brand Note |
Product Description:
Introducing the FINGERS SolarHunk2, a versatile and eco-friendly portable speaker designed to enhance your outdoor experiences. With a sleek black design and a host of features, this speaker is your ideal companion for music on the go.
Key Features:
In the Box:
Enjoy music outdoors with the FINGERS SolarHunk2, where power meets portability, and sustainability meets style.
Brand |
Finger's |
---|
You must be logged in to post a review.
Device Type | Keyboard |
Interface | USB |
Hot Keys Function | Volume, mute, play/pause, backward, forward |
Keys Style | Chiclet |
Localization and Layout | English |
Width | 17.4 in |
Depth | 5 in |
Height | 1 in |
Weight | 17.74 oz |
Keyboard Technology | Plunger |
Color | Black |
Cables Included | 1 x USB cable |
No account yet?
Create an Account
Reviews
There are no reviews yet.