2Tb NVMe PCIe Gen4x4 Ssd M.2 2280 Crucial P3 Plus (1-Cut)
₹10,699 Including GstUPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹749 Including Gst
Feature | Specification |
---|---|
Auto MDI/MDIX | Yes |
Control | 802.3x Flow |
Interfaces | 5 x 100Base-TX |
Switching Capacity | 1 Gbps |
Max. Packet Forwarding Rate | 0.74 Mpps |
MAC Address Table Size | 2,000 |
Packet Buffer Size | 96KBytes |
Jumbo Frame Support | 2048 Bytes |
Head-of-line (HOL) Blocking Prevention | Yes |
Store & Forwarding | Yes |
Energy-Efficient Ethernet (EEE) | Yes |
Power Saving by Link Status | Yes |
Power Input | DC: 5V, 0.55A |
Maximum Power Consumption | 0.784 W |
Standby Power Consumption | 0.4 W |
Maximum Heat Dissipation | 0.406 BTU/h |
Cooling | Fanless |
MTBF (Mean Time Between Failures) | 1,785,631 hours |
Dimensions | 88 x 48 x 21.45 mm |
Weight | 434 g |
Operating Temperature | 0 ~ 40 °C |
Storage Temperature | -40 ~ 70 °C |
Operating Humidity | 10% ~ 90% RH |
Storage Humidity | 5% ~ 95% RH |
Brand |
D-Link |
---|
No account yet?
Create an Account