UPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹20,999 Including Gst
32 inch Zebronics Gaming Led Monitor S32A:
80cm Curve Wide Screen | |
Ultra Slim with Bezel-less Curve design | |
2 x HDMI / 2 x DP | |
WQHD 2560×1440 | |
Built-in speakers | |
100 x 100mm Wall Mount | |
1800R Curved | |
Headphone Jack | |
Free Sync Support | |
165Hz Refresh Rate | |
1ms MPRT |
In stock
Screen Size | 80cm |
Native Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Max. Brightness | 280cd/m² |
Refresh Rate | 165Hz |
Panel Type | |
Dynamic Contrast Ratio | 10000000:1 |
Pixel Pitch | 0.2724 x 0.2724 mm |
Viewing Angle | H178/ V178 |
Display Color | 16.7M |
Color Space(sRGB) | 119% |
DCI-P3 | 91% |
Response Time | 1ms |
Input | 2 x HDMI / 2 x DP |
Power Consumption | 55 Watts (max) |
Product Dimensions (W x D x H) | 71.6 x 1.5 x 51.1 cm (W x D x H) |
Net Weight (with stand) | 6.5kg |
Country of Origin | People’s Republic of China |
Package Contents | |
Monitor | 1 unit |
Base | 1 unit |
Stem | 1 unit |
HDMI Cable | 1 unit |
Power Cord | 1 unit |
User Manual | 1 unit |
Brand |
Zebronics |
---|
No account yet?
Create an Account