USB Wifi Dongle 450Mbps Ranz
₹399 Including GstUSB Wifi Dongle 5G Support 600Mbps Ranz
₹599 Including GstUPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹1,699 Including Gst
MP5015256G | PCIe 3.0 x4 | M.2 2280 | 3D TLC NAND
Read: 3300 MB/s | Write: 1700 MB/s
IOPS (R/W): 210K / 316K
WAF: 0.33 | BER: <10⁻¹²
Warranty: 5 Years
In stock
Specification | Details |
---|---|
Model Number | MP5015256G |
Interface | PCIe 3.0 x4 |
NAND Flash Type | 3D TLC |
Form Factor | M.2 2280 |
Sequential Read | Up to 3300 MB/s |
Sequential Write | Up to 1700 MB/s |
Random Read (4K IOPS) | Up to 210K IOPS |
Random Write (4K IOPS) | Up to 316K IOPS |
Write Amplification Factor (WAF) | 0.33 |
Bit Error Rate (BER) | < 10⁻¹² bits |
Warranty | 5 Years |
Brand |
MiPhi |
---|
No account yet?
Create an Account