UPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹5,500 Including Gst
In stock
Category | Specification |
---|---|
Connectivity | |
Signal Input | VGA (Analog), HDMI 1.4 |
Sync Input | Separate Sync, Sync on Green |
Audio (In/Out) | Audio out |
HDCP | HDCP 1.4 (HDMI) |
Picture/Display | |
Panel Size | 21.5 inch / 54.6 cm |
Aspect Ratio | 16:9 |
LCD Panel Type | VA LCD |
Backlight Type | W-LED system |
Pixel Pitch | 0.2493 x 0.241 mm |
Brightness | 250 cd/m² |
Display Colors | 16.7 M (8 bit) |
Contrast Ratio (Typical) | 3000:1 |
SmartContrast | Mega Infinity DCR |
Response Time (Typical) | 4 ms (GtG)* |
Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture Enhancement | SmartImage |
Maximum Resolution | 1920 x 1080 @ 100 Hz* |
Effective Viewing Area | 478.656 (H) x 260.28 (V) |
Scanning Frequency | 30 – 115 kHz (H) / 48 – 100 Hz (V) |
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 102.46 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-glare, 3H, Haze 25% |
MPRT | 1 ms |
EasyRead | Yes |
Adaptive Sync | Yes |
Convenience | |
Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 |
User Convenience | Power On/Off, Menu/OK, Brightness/UP, Input/Down, SmartImage/Back |
Other Convenience | Kensington lock, VESA mount (100x100mm) |
Stand | |
Tilt | -5/20 degree |
Power | |
Power Supply | Built-in, 100-240VAC, 50-60Hz |
Off Mode | 0.3 W (typ.) |
On Mode | 14.8 W (typ.) |
Standby Mode | 0.5 W (typ.) |
Power LED Indicator | Operation – White, Standby mode – White (blinking) |
Dimensions | |
Product with Stand (mm) | 493 x 369 x 220 mm |
Packaging in mm (WxHxD) | 570 x 436 x 109 mm |
Product without Stand (mm) | 493 x 286 x 44 mm |
Weight | |
Product with Packaging (kg) | 4.35 kg |
Product with Stand (kg) | 2.63 kg |
Product without Stand (kg) | 2.23 kg |
Operating Conditions | |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature Range (Operation) | 0°C to 40°C |
MTBF | 30,000 hours (Excluded backlight) |
Relative Humidity | 20%-80% |
Temperature Range (Storage) | -20°C to 60°C |
Sustainability | |
Environmental and Energy | RoHS |
Recyclable Packaging Material | 100% |
Specific Substances | Mercury free, PVC / BFR free housing |
Compliance and Standards | |
Regulatory Approvals | CB, CE Mark, cETLus, FCC Class B, ICES-003, BSMI |
Cabinet | |
Color | Black |
Finish | Textured |
Brand |
Philips |
---|
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.