UPS SERVICE
Shipping & ReturnsSTORES
Find retail locationsCUSTOMER CARE
For All Your Questions
For All Your Questions
Vesa Mount Bracket Kit Varient-Dell Mini PC-All LCD Support | |
---|---|
Dell optiplex 3020 | |
Dell optiplex 3040 | |
Dell optiplex 3046 | |
Dell optiplex 3050 | |
Dell optiplex 3050 | |
Dell optiplex 3070 | |
Dell optiplex 5050 | |
Dell optiplex 5060 | |
Dell optiplex 5070 | |
Dell optiplex 7040 | |
Dell optiplex 7050 | |
Dell optiplex 7060 | |
Dell optiplex 7070 |
Lenovo ThinkCentre M600 | Lenovo ThinkCentre M700 |
Lenovo ThinkCentre M700z | Lenovo ThinkCentre M715q 10M2 (tiny desktop) |
Lenovo ThinkCentre M715q 10M3 (tiny desktop) | Lenovo ThinkCentre M800z |
Lenovo ThinkCentre M900 (tiny desktop) | Lenovo ThinkCentre M900x |
Lenovo ThinkCentre M900z | Lenovo ThinkStation P410 |
₹11,505 Including Gst
21.5 Inch Benq GW2283 Full HD LED Monitor
In stock
Screen Size | 21.5″ |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness | 250 |
Native Contrast (typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
Color Gamut | 72% NTSC |
Display Area (mm) | 476.06 x 267.79 |
PPI | 102 |
DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000:1 |
Color Bit | 8 bit |
Audio | |
Built-in Speaker | 1Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Monitor | |
Product Color | Black |
Color Temperature | Reddish/Normal/Bluish/User Mode |
K Locker | Yes |
OSD Language | 18 Languages (English/Francais/Deutsch/Italiano/… |
HDCP | 1.4 |
VESA Wall Mount | 100×100 (mm) |
AMA | Yes |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
Connectivity | |
D-sub | D-sub x1 |
HDMI | HDMI (v1.4) x2 |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 25W |
Power Consumption (Energy Star) | 16W |
Dimension and Weight | |
Dimensions (HxWxD mm) | 394.4489.5175.1 mm |
Net Weight (kg) | 3.7Kg |
Gross Weight (kg) | 4.7Kg |
Tilt (down/up) | -5Ëš – 20Ëš |
Environmental Standards | |
Energy Star | Yes |
EPEAT | Yes |
Compliant Standards | |
TCO Certified | Yes |
Certification | |
Windows® Compatible | Yes |
TUV Certificate | TUV Flicker-free, TUV LBL |
Brand |
BenQ |
---|
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.