Feature | 1Tb NVMe PCIe Gen 3×4 Ssd M.2 2280 Evm (1-Cut) |
---|---|
Form Factor | M.2 NVMe |
Interface | PCIe Gen 3×4 |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Performance Read (max) | Sequential Read: up to 2500MB/s |
Performance Write (max) | Sequential Write: up to 2000MB/s |
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C to 70°C |
Dimensions | 80mm x 22mm x 3.75mm |
Experience high-speed data performance with the Evm (1-Cut) 1TB NVMe PCIe SSD M.2 2280. Designed for efficiency and reliability, this SSD offers cutting-edge features:
Reviews
There are no reviews yet.